Archive Player Statistics | Top 10s | Weekend Matches (2020)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Raj Singh | 6 | 4 | 2 | 116(116) | 35 | 29.00 | 61.38 |
| Adrian Martin | 7 | 5 | 2 | 140(140) | 46 | 28.00 | 64.22 |
| Fraz Wahlah | 5 | 3 | 2 | 79(79) | 29 | 26.33 | 70.54 |
| Richard Bice | 6 | 4 | 2 | 93(93) | 65* | 23.25 | 86.11 |
| Sunny Singh | 5 | 4 | 1 | 89(89) | 35 | 22.25 | 76.07 |
| Chris Jones | 6 | 6 | 0 | 124(124) | 75 | 20.67 | 98.41 |
| Steve Nicholls | 6 | 5 | 1 | 92(92) | 58 | 18.40 | 88.46 |
| Waseem | 7 | 6 | 1 | 83(83) | 55* | 13.83 | 162.75 |
| Chas Sehdeva | 5 | 5 | 0 | 46(46) | 39 | 9.20 | 82.14 |
| Simon Howarth | 7 | 6 | 1 | 50(50) | 18* | 8.33 | 56.18 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Mo | 4 | 4 | 0 | 160(160) | 68 | 40.00 | 82.05 |
| Adrian Martin | 7 | 5 | 2 | 140(140) | 46 | 28.00 | 64.22 |
| Sam Moore | 4 | 4 | 0 | 136(136) | 55 | 34.00 | 82.42 |
| Chris Jones | 6 | 6 | 0 | 124(124) | 75 | 20.67 | 98.41 |
| Raj Singh | 6 | 4 | 2 | 116(116) | 35 | 29.00 | 61.38 |
| Richard Bice | 6 | 4 | 2 | 93(93) | 65* | 23.25 | 86.11 |
| Steve Nicholls | 6 | 5 | 1 | 92(92) | 58 | 18.40 | 88.46 |
| Sunny Singh | 5 | 4 | 1 | 89(89) | 35 | 22.25 | 76.07 |
| Waseem | 7 | 6 | 1 | 83(83) | 55* | 13.83 | 162.75 |
| Fraz Wahlah | 5 | 3 | 2 | 79(79) | 29 | 26.33 | 70.54 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Waseem | 10 | 70.0 | 19 | 226 | 11.89 | 22.11 | 3.23 |
| Sam Lockyer | 6 | 32.2 | 10 | 114 | 11.40 | 19.40 | 3.53 |
| Mo | 4 | 13.1 | 4 | 47 | 11.75 | 19.75 | 3.57 |
| Bal | 5 | 26.0 | 1 | 129 | 129.00 | 156.00 | 4.96 |
| Mark Tucker | 2 | 10.2 | 0 | 53 | 0.00 | 0.00 | 5.13 |
| Adrian Martin | 8 | 36.0 | 3 | 190 | 63.33 | 72.00 | 5.28 |
| Sunny Singh | 7 | 45.0 | 8 | 239 | 29.88 | 33.75 | 5.31 |
| Raj Singh | 5 | 21.3 | 2 | 116 | 58.00 | 64.50 | 5.40 |
| Sharif | 3 | 16.0 | 2 | 89 | 44.50 | 48.00 | 5.56 |
| Chris Jones | 6 | 20.0 | 1 | 117 | 117.00 | 120.00 | 5.85 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Waseem | 10 | 70.0 | 19 | 226 | 11.89 | 22.11 | 3.23 |
| Sam Lockyer | 6 | 32.2 | 10 | 114 | 11.40 | 19.40 | 3.53 |
| Sunny Singh | 7 | 45.0 | 8 | 239 | 29.88 | 33.75 | 5.31 |
| Fraz Wahlah | 5 | 28.0 | 5 | 168 | 33.60 | 33.60 | 6.00 |
| Alan Strickley | 1 | 7.0 | 4 | 36 | 9.00 | 10.50 | 5.14 |
| Mo | 4 | 13.1 | 4 | 47 | 11.75 | 19.75 | 3.57 |
| Ian Nutt | 6 | 21.0 | 3 | 168 | 56.00 | 42.00 | 8.00 |
| Richard Harris | 1 | 4.0 | 3 | 24 | 8.00 | 8.00 | 6.00 |
| Adrian Martin | 8 | 36.0 | 3 | 190 | 63.33 | 72.00 | 5.28 |
| Juma Abbas | 1 | 4.0 | 2 | 23 | 11.50 | 12.00 | 5.75 |