Archive Player Statistics | Top 10s | Weekend Matches (2017)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Mo | 12 | 10 | 2 | 677(677) | 132* | 67.70 | 103.68 |
| Adrian Martin | 7 | 4 | 3 | 212(212) | 71* | 53.00 | 97.25 |
| Mark Tucker | 10 | 8 | 2 | 378(378) | 70* | 47.25 | 115.60 |
| James Tasker | 6 | 2 | 4 | 80(70) | 38* | 40.00 | 62.50 |
| Chris Jones | 8 | 6 | 2 | 137(130) | 67* | 22.83 | 70.65 |
| Tony Caesar | 5 | 2 | 3 | 36(26) | 13* | 18.00 | 44.83 |
| Jim Frost | 7 | 7 | 0 | 126(126) | 27 | 18.00 | 60.00 |
| Mike Ralph | 5 | 5 | 0 | 78(32) | 46 | 15.60 | 88.89 |
| Simon Howarth | 11 | 10 | 1 | 154(154) | 45 | 15.40 | 53.10 |
| Gavin Hall | 9 | 9 | 0 | 138(132) | 89 | 15.33 | 81.99 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Mo | 12 | 10 | 2 | 677(677) | 132* | 67.70 | 103.68 |
| Mark Tucker | 10 | 8 | 2 | 378(378) | 70* | 47.25 | 115.60 |
| Adrian Martin | 7 | 4 | 3 | 212(212) | 71* | 53.00 | 97.25 |
| Sharif | 14 | 14 | 0 | 208(204) | 111 | 14.86 | 80.00 |
| Simon Howarth | 11 | 10 | 1 | 154(154) | 45 | 15.40 | 53.10 |
| Gavin Hall | 9 | 9 | 0 | 138(132) | 89 | 15.33 | 81.99 |
| Chris Jones | 8 | 6 | 2 | 137(130) | 67* | 22.83 | 70.65 |
| Jim Frost | 7 | 7 | 0 | 126(126) | 27 | 18.00 | 60.00 |
| Richard Harris | 1 | 1 | 0 | 109(109) | 109 | 109.00 | 143.42 |
| Tahir | 3 | 3 | 0 | 88(88) | 44 | 29.33 | 73.33 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Guy Brentnall | 3 | 18.0 | 2 | 43 | 21.50 | 54.00 | 2.39 |
| Dave Healey | 12 | 76.2 | 13 | 283 | 21.77 | 35.23 | 3.71 |
| Sunny Singh | 7 | 41.0 | 11 | 174 | 15.82 | 22.36 | 4.24 |
| Chas Sehdeva | 7 | 38.0 | 9 | 179 | 19.89 | 25.33 | 4.71 |
| Raj Singh | 13 | 69.1 | 8 | 329 | 41.13 | 51.88 | 4.76 |
| James Tasker | 7 | 36.0 | 4 | 173 | 43.25 | 54.00 | 4.81 |
| Sharif | 15 | 89.0 | 19 | 474 | 24.95 | 28.11 | 5.33 |
| Adrian Martin | 7 | 28.4 | 9 | 155 | 17.22 | 19.11 | 5.41 |
| Mike Ralph | 4 | 19.0 | 3 | 110 | 36.67 | 38.00 | 5.79 |
| Sam Lockyer | 7 | 33.0 | 7 | 193 | 27.57 | 28.29 | 5.85 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Sharif | 15 | 89.0 | 19 | 474 | 24.95 | 28.11 | 5.33 |
| Dave Healey | 12 | 76.2 | 13 | 283 | 21.77 | 35.23 | 3.71 |
| Sunny Singh | 7 | 41.0 | 11 | 174 | 15.82 | 22.36 | 4.24 |
| Adrian Martin | 7 | 28.4 | 9 | 155 | 17.22 | 19.11 | 5.41 |
| Chas Sehdeva | 7 | 38.0 | 9 | 179 | 19.89 | 25.33 | 4.71 |
| Chris Jones | 6 | 24.0 | 8 | 159 | 19.88 | 18.00 | 6.63 |
| Raj Singh | 13 | 69.1 | 8 | 329 | 41.13 | 51.88 | 4.76 |
| Sam Lockyer | 7 | 33.0 | 7 | 193 | 27.57 | 28.29 | 5.85 |
| Tony Caesar | 7 | 36.0 | 6 | 212 | 35.33 | 36.00 | 5.89 |
| Bal | 12 | 55.0 | 5 | 328 | 65.60 | 66.00 | 5.96 |